Resource Center
Size & Table Planning Guide
Use the room, table, sightlines, artwork, and event purpose to right-size the centerpiece instead of simply choosing the tallest option.
| Height | Family | Approx. diameter |
|---|---|---|
| 13" | Classic | Approx. 5.75" |
| 16" | Classic | Approx. 5.75" |
| 19" | Classic | Approx. 5.75" |
| 22" | Classic | Approx. 5.75" |
| 25" | Classic | Approx. 5.75" |
| 28" | Classic | Approx. 5.75" |
| 36" | Grand | Approx. 8.5" |
| 42" | Grand | Approx. 8.5" |
| 48" | Grand | Approx. 8.5" |
What changes the recommendation?
Conversation and cross-table sightlines
Stage, screens and speaker views
Flowers, greenery and objects around the base
Room scale, ceiling height and quantity
